Game report
Thu Aug. 14 2025 8:30 pm
DIRTY DEVILS
×
KING CITY STEELHAWKS
DIRTY DEVILS
home team

3:3

KING CITY STEELHAWKS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | KING CITY STEELHAWKS | ESG | 0 | 1 | Tyler Smalley | ||||
| 07:32 | DIRTY DEVILS | ESG | 1 | 1 | Daniel Sturino | Jeff Costa, Andrew Wills | |||
| 08:57 | DIRTY DEVILS | ESG | 2 | 1 | Giovanni Paris | Eric Slawson | |||
| 09:54 | DIRTY DEVILS | ESG | 3 | 1 | Daniel Sturino | Jeff Costa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:18 | KING CITY STEELHAWKS | ESG | 3 | 2 | Nik Tanos | Felix Boziyans | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:23 | KING CITY STEELHAWKS | ESG | 3 | 3 | Thomas Munro | Peter Zullo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:33 | DIRTY DEVILS | Eric Slawson | 2 | Interference | |||||
| 09:54 | KING CITY STEELHAWKS | Nik Tanos | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:08 | DIRTY DEVILS | Jason Cristiani | 2 | Tripping | |||||
| 08:00 | DIRTY DEVILS | Daniel Sturino | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:54 | DIRTY DEVILS | Daniel Sturino | 2 | Tripping | |||||
| 09:47 | DIRTY DEVILS | Jason Rigler | 2 | Interference | |||||
Player summary - home
| DIRTY DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cristiani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Paris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Sturino | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Michael Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Westwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Scaturchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Smalley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Tanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nik Tanos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DIRTY DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Rigler | 20 | 3 | 30 | 0.850 | 0 | 2 | |||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





