Game report
Tue Aug. 19 2025 7:00 pm
CHIEFS
×
THE PLUGS
CHIEFS
home team

3:6

THE PLUGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | CHIEFS | ESG | 1 | 0 | Ryan Dreossi | Mikael SimonSerroul, Zennon Edwards | |||
| 06:38 | CHIEFS | ESG | 2 | 0 | Zennon Edwards | Ryan Dreossi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | THE PLUGS | ESG | 2 | 1 | Travis Parsons | Cosimo Fontana, Owen Hurtibese | |||
| 05:00 | THE PLUGS | ESG | 2 | 2 | Owen Hurtibese | Cosimo Fontana, Jason Widdifield | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:27 | CHIEFS | ESG | 3 | 2 | Mikael SimonSerroul | Ryan Dreossi, Zennon Edwards | |||
| 01:41 | THE PLUGS | ESG | 3 | 3 | Andrew Chambers | Jason Widdifield | |||
| 02:24 | THE PLUGS | ESG | 3 | 4 | Travis Parsons | Andrew Chambers, Paul Cicinelli | |||
| 04:10 | THE PLUGS | ESG | 3 | 5 | Jason Widdifield | Cosimo Fontana, Owen Hurtibese | |||
| 06:52 | THE PLUGS | ESG | 3 | 6 | Cosimo Fontana | Owen Hurtibese, Jason Widdifield | |||
Shootout summary
Penalty summary
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Arnburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Brownhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Di Flumeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Di Flumeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dreossi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Zennon Edwards | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Giamov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Kuypers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikael SimonSerroul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Sirizzotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE PLUGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chambers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Eric Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad McLean | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| THE PLUGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Siano | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





