Game report
Wed Aug. 13 2025 8:00 pm
THE PLUGS
×
DURHAM CYCLONES
THE PLUGS
home team

5:0

DURHAM CYCLONES
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:45 | THE PLUGS | ESG | 1 | 0 | Kyle Gemon | Cosimo Fontana | |||
09:59 | THE PLUGS | ESG | 2 | 0 | Sam Grabowski | Andrew Chambers | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:43 | THE PLUGS | ESG | 3 | 0 | Kevin Giberson | Owen Hurtibese, Cosimo Fontana | |||
01:57 | THE PLUGS | ESG | 4 | 0 | Sam Grabowski | Travis Parsons, Cosimo Fontana | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:02 | THE PLUGS | ESG | 5 | 0 | Cosimo Fontana | Eric Gemon, Kevin Giberson | |||
05:20 | THE PLUGS | ESG | 6 | 0 | Kevin Giberson | Owen Hurtibese, Lisa Buratynski |
Shootout summary
Penalty summary
Player summary - home
THE PLUGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Buratynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cosimo Fontana | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Eric Gemon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Gemon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Giberson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Noah Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Hurtibese | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM CYCLONES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benji Defrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DOUGIE GLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase Mastin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor SWENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PLUGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Siano | 30 | 0 | 30 | 1.000 | 0 | 0 |
DURHAM CYCLONES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Ashby | 30 | 6 | 30 | 0.800 | 0 | 0 |