Game report
Tue Aug. 12 2025 7:00 pm
TOP GUNS
×
WOLFPACK
TOP GUNS
home team

1:5

WOLFPACK
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | WOLFPACK | ESG | 0 | 1 | Evan Wright | Owen Bobiwash | |||
| 06:04 | WOLFPACK | ESG | 0 | 2 | Jatinder Dhaliwal | Dale Leggett | |||
| 06:32 | WOLFPACK | ESG | 0 | 3 | Mike Litster | Egidio Carone | |||
| 09:41 | WOLFPACK | ESG | 0 | 4 | Dale Leggett | Jatinder Dhaliwal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:05 | TOP GUNS | ESG | 1 | 4 | Dryson Gibson | ||||
| 07:04 | WOLFPACK | ESG | 1 | 5 | Evan Wright | Tony Ilievski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | TOP GUNS | Tim Gibson | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TOP GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dryson Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jolon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Gibson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hayden LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| TOP GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Demers | 30 | 5 | 30 | 0.833 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 1 | 30 | 0.967 | 1 | 0 | |||





