Game report
Tue Jul. 22 2025 9:00 pm
SHOTZIING
×
TORONTO CAPITALS
SHOTZIING
home team

4:2

TORONTO CAPITALS
away team
Arena: King City Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:54 | SHOTZIING | ESG | 1 | 0 | Danny Pacheco | Ricardo Pires, Adam Carreira | |||
08:56 | SHOTZIING | ESG | 2 | 0 | Joe Pontes | Mike Gouveia, Danny Pacheco | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:47 | TORONTO CAPITALS | ESG | 2 | 1 | Stefan Della Rovere | George Gavrilos, Bryan Mcghey | |||
09:07 | SHOTZIING | ESG | 3 | 1 | Joe Pontes | Nelson Verissimo | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:32 | SHOTZIING | ESGEN | 4 | 1 | Andrew Diogo | ||||
09:45 | TORONTO CAPITALS | ESG | 4 | 2 | George Gavrilos | Mike Gennaro, Stefan Della Rovere |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:18 | TORONTO CAPITALS | Chris Mazza | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:27 | SHOTZIING | Christopher Creador | 2 | Hooking | |||||
05:20 | SHOTZIING | Andrew Diogo | 2 | Roughing | |||||
05:20 | TORONTO CAPITALS | George Gavrilos | 2 | Roughing | |||||
05:20 | TORONTO CAPITALS | George Gavrilos | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:40 | SHOTZIING | Steve Lindo | 4 | High Sticking | |||||
09:07 | SHOTZIING | Andrew Diogo | 2 | Roughing |
Player summary - home
SHOTZIING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Carreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Diogo | 1 | 0 | 1 | 4 | 0 | 0 | 1 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stefan Della Rovere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Gavrilos | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bryan Mcghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOTZIING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 21 | 2 | 30 | 0.905 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 28 | 4 | 30 | 0.857 | 0 | 0 |