Game report
Mon Aug. 11 2025 9:00 pm
JR THUNDER HAWKS
×
THRASHERS
JR THUNDER HAWKS
home team

4:1

THRASHERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:55 | JR THUNDER HAWKS | ESG | 1 | 0 | Jonathan Cabral | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | JR THUNDER HAWKS | ESG | 2 | 0 | Jonathan Cabral | Nick Triolo | |||
| 07:15 | JR THUNDER HAWKS | PPG | 3 | 0 | Lucas Pontes | Jonathan Cabral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | THRASHERS | ESG | 3 | 1 | Stefano Sangirardi | Bahader Sandhu, Luca Perruzza | |||
| 09:45 | JR THUNDER HAWKS | PPG | 4 | 1 | Jonathan Cabral | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | THRASHERS | Luca Perruzza | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:26 | JR THUNDER HAWKS | Lucas Pontes | 2 | Interference | |||||
| 06:16 | JR THUNDER HAWKS | Jonathan Cabral | 2 | High sticking the Ball | |||||
Player summary - home
| JR THUNDER HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Barbuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 3 | 1 | 4 | 2 | 1 | 0 | 0 | ||
| Nicholas McCallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Luca Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Dekovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JR THUNDER HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Barbuto | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hayden Williamson | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





