Game report
Wed Aug. 13 2025 7:00 pm
NORTHSIDE ARROWS
×
MIGHTY DUCKS
NORTHSIDE ARROWS
home team

3:4

MIGHTY DUCKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:37 | MIGHTY DUCKS | ESG | 0 | 1 | Wajih Anwer | Pavan Moondi, Craig Brassult | |||
09:26 | MIGHTY DUCKS | ESG | 0 | 2 | Randeep Singh | Manjinder Varya, Inderdeep Varya | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:48 | NORTHSIDE ARROWS | PPG | 1 | 2 | Mohammed Patel jr | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:28 | NORTHSIDE ARROWS | PPG | 2 | 2 | Ayaaz Patel | Mohammed Patel jr, Mohammad Uniya | |||
04:16 | NORTHSIDE ARROWS | ESG | 3 | 2 | Ayaaz Patel | Maaz M Panchbhaya | |||
06:59 | MIGHTY DUCKS | ESG | 3 | 3 | Inderdeep Varya | Manjinder Varya, Wajih Anwer | |||
08:13 | MIGHTY DUCKS | ESG | 3 | 4 | Craig Brassult | Wajih Anwer |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:17 | MIGHTY DUCKS | Gurpal Johal | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:55 | MIGHTY DUCKS | Alexander Andrews | 2 | Unsportsmanlike Conduct | |||||
09:50 | NORTHSIDE ARROWS | Mohammad Uniya | 2 | Unsportsmanlike Conduct | |||||
09:50 | MIGHTY DUCKS | Craig Brassult | 2 | Unsportsmanlike Conduct |
Player summary - home
NORTHSIDE ARROWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shahid Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Qasim Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakaria Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Mayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz M Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah S Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tawseef Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Patel jr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Mohammad Uniya | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yusuf Vadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alexander Andrews | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wajih Anwer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Robin Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Brassult | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpal Johal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Parvinder Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavan Moondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskamaldeep Padda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Varya | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
NORTHSIDE ARROWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed Ingar | 18 | 4 | 30 | 0.778 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pahul Multani | 24 | 3 | 30 | 0.875 | 0 | 0 |