Game report
Wed Aug. 13 2025 8:00 pm
SARABHA
×
PUCK DYNASTY
SARABHA
home team

3:7

PUCK DYNASTY
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | PUCK DYNASTY | ESG | 0 | 1 | Cody Scott | Julian Newton | |||
| 02:49 | PUCK DYNASTY | ESG | 0 | 2 | Addison Lompart | Dylan Letto | |||
| 07:25 | SARABHA | ESG | 1 | 2 | GURKIRT Mangat | Amandeep Johal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:35 | SARABHA | PPG | 2 | 2 | Arjun Kalirai | Gurjit Johel | |||
| 04:48 | PUCK DYNASTY | ESG | 2 | 3 | Brady Ricci | Nico Fekete, Vattanpreet Godhian | |||
| 04:51 | PUCK DYNASTY | ESG | 2 | 4 | Brady Ricci | Vattanpreet Godhian | |||
| 07:16 | PUCK DYNASTY | ESG | 2 | 5 | Brady Ricci | Evan Camara, Nathan Gallant | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:43 | PUCK DYNASTY | ESG | 2 | 6 | Brady Ricci | Darrien Nagy | |||
| 05:37 | SARABHA | ESG | 3 | 6 | Arjun Kalirai | GURKIRT Mangat, Gurjit Johel | |||
| 09:35 | PUCK DYNASTY | ESG | 3 | 7 | Brady Ricci | Nelson Soares Jr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | PUCK DYNASTY | James Rekasi | 2 | Hooking | |||||
| 01:44 | SARABHA | Gurjit Johel | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SARABHA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Carrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjit Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amandeep Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjit Johel | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Ajeet Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Gurinder Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURKIRT Mangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangeet Taggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCK DYNASTY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Grant Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darrien Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SARABHA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amit Bhalla | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| PUCK DYNASTY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





