Game report
Mon Aug. 11 2025 7:00 pm
PUCK DYNASTY
×
SARABHA
PUCK DYNASTY
home team

3:3

SARABHA
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:09 | SARABHA | ESG | 0 | 1 | Arjun Kalirai | Gurjit Johel | |||
07:41 | PUCK DYNASTY | ESG | 1 | 1 | Brady Ricci | Domenic Strati | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:37 | PUCK DYNASTY | PPG | 2 | 1 | Grant Hogan | Vattanpreet Godhian | |||
09:37 | SARABHA | ESG | 2 | 2 | Paul Sandhu | Carlos Carrara | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:21 | SARABHA | ESG | 2 | 3 | Arjun Kalirai | Ajeet Kalirai, Gurjit Johel | |||
06:12 | PUCK DYNASTY | ESG | 3 | 3 | Darrien Nagy | Vattanpreet Godhian, Brady Ricci |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:46 | PUCK DYNASTY | Evan Camara | 2 | Hooking | |||||
03:32 | SARABHA | Gurjeet Gill | 2 | Tripping | |||||
06:34 | SARABHA | Sangeet Taggar | 2 | Tripping | |||||
08:21 | PUCK DYNASTY | Evan Camara | 2 | Tripping | |||||
09:24 | SARABHA | Sangeet Taggar | 4 | Slashing | |||||
09:55 | SARABHA | Gurinder Kalirai | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:26 | SARABHA | Arjun Kalirai | 2 | Unsportsmanlike Conduct | |||||
04:44 | SARABHA | Gurjeet Gill | 4 | Slashing | |||||
06:25 | PUCK DYNASTY | Evan Camara | 2 | Hooking | |||||
06:25 | PUCK DYNASTY | Evan Camara | 10 | Game Ejection | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:31 | SARABHA | Arjun Kalirai | 4 | High Sticking | |||||
03:31 | PUCK DYNASTY | Vattanpreet Godhian | 2 | Roughing | |||||
08:44 | PUCK DYNASTY | Dylan Letto | 4 | Cross Checking | |||||
08:44 | SARABHA | Amandeep Johal | 4 | Head Contact | |||||
09:59 | SARABHA | Jatinder Kalirai | 10 | Ten MIN Misconduct | |||||
09:59 | SARABHA | Ajeet Kalirai | 10 | Ten MIN Misconduct | |||||
09:59 | PUCK DYNASTY | Brady Ricci | 10 | Ten MIN Misconduct | |||||
09:59 | SARABHA | Gurjit Johel | 10 | Ten MIN Misconduct | |||||
09:59 | PUCK DYNASTY | Darrien Nagy | 10 | Ten MIN Misconduct | |||||
09:59 | SARABHA | Ajeet Kalirai | 4 | Head Contact | |||||
09:59 | PUCK DYNASTY | Brady Ricci | 4 | Head Contact | |||||
09:59 | SARABHA | Gurjit Johel | 4 | Head Contact | |||||
09:59 | PUCK DYNASTY | Darrien Nagy | 4 | Head Contact | |||||
09:59 | SARABHA | Jatinder Kalirai | 4 | Head Contact |
Player summary - home
PUCK DYNASTY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Camara | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vattanpreet Godhian | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Grant Hogan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Addison Lompart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrien Nagy | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
Brady Ricci | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
John Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Strati | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SARABHA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Carrara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranjit Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Amandeep Johal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gurjit Johel | 0 | 2 | 2 | 14 | 0 | 0 | 0 | ||
Ajeet Kalirai | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
Arjun Kalirai | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
Gurinder Kalirai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jatinder Kalirai | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
GURKIRT Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sangeet Taggar | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
PUCK DYNASTY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 14 | 3 | 25 | 0.786 | 0 | 0 |
SARABHA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amit Bhalla | 17 | 3 | 30 | 0.824 | 0 | 0 |