Game report
Tue Jul. 29 2025 10:00 pm
PORT CREDIT CAMELS
×
FALCONS
PORT CREDIT CAMELS
home team

2:5

FALCONS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | FALCONS | ESG | 0 | 1 | Ricky Bola | Tarinpal Dhaliwal | |||
| 06:30 | FALCONS | ESG | 0 | 2 | Jaisen Gill | ||||
| 08:45 | FALCONS | ESG | 0 | 3 | Sukhman Bajwa | Ricky Bola, Arshdeep Pannu | |||
| 09:06 | PORT CREDIT CAMELS | ESG | 1 | 3 | Kristian Vacval | Harrison Wright | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:07 | FALCONS | PPG | 1 | 4 | Sukhveer Brah | Tejvir Sandhu, Jaisen Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:22 | FALCONS | ESGEN | 1 | 5 | Parteek Johal | Jaisen Gill | |||
| 08:24 | PORT CREDIT CAMELS | ESG | 2 | 5 | Johnny Breen | Adam Mckenzie, Josiah Degazon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | PORT CREDIT CAMELS | Johnny Breen | 2 | High sticking the Ball | |||||
| 07:30 | FALCONS | Iqbal Bhinder | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | FALCONS | Rick Gill | 2 | Body Contact | |||||
| 03:31 | PORT CREDIT CAMELS | Kristian Vacval | 2 | Holding | |||||
Player summary - home
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Breen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gregory Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Mckenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Viktoras Nausedas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Theofilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Ufkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Harrison Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wytiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Bola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sukhveer Brah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tarinpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hartaj Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Goldy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaelen Kloetstra | 20 | 4 | 27 | 0.800 | 0 | 0 | |||
| empty net | 1 | 1 | 3 | 0.000 | 0 | 0 | |||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erikson Bahadur | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





