Game report
Tue Jul. 22 2025 10:00 pm
MOOSEHEAD
×
MIGHTY DUCKS
MOOSEHEAD
home team

2:5

MIGHTY DUCKS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:36 | MIGHTY DUCKS | PPG | 0 | 1 | Daniel Pasut | Brandon Bennett, Bob Fell | |||
09:31 | MOOSEHEAD | ESG | 1 | 1 | Kyle Seaward | Eric George | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:51 | MOOSEHEAD | ESG | 2 | 1 | Kyle Seaward | Nolin Cook | |||
04:18 | MIGHTY DUCKS | ESG | 2 | 2 | Bob Fell | Chris Pedro | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:26 | MIGHTY DUCKS | ESG | 2 | 3 | Adam Hendy | Bob Fell | |||
00:54 | MIGHTY DUCKS | ESG | 2 | 4 | Daniel Pasut | Adam Hendy, Chris Pedro | |||
09:47 | MIGHTY DUCKS | ESGEN | 2 | 5 | Daniel Pasut | Bob Fell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:27 | MOOSEHEAD | Eric George | 2 | Tripping | |||||
03:27 | MIGHTY DUCKS | Zenon Kowalyk | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:46 | MOOSEHEAD | Josh Robinson | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darren Baldwin Sovie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nolin Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eric George | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Matthew Goncz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Kilner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Kowdrysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lukas Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Seaward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Wyndham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bob Fell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Hendy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zenon Kowalyk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Mercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Pasut | 3 | 0 | 3 | 0 | 1 | 0 | 1 | ||
Chris Pedro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chad Yannacacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Lutz | 19 | 4 | 29 | 0.790 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Rolda | 24 | 2 | 30 | 0.917 | 0 | 0 |