Game report
Tue Jul. 22 2025 9:00 pm
CHUCKERTOWN CHIEFS
×
STRIKERS
CHUCKERTOWN CHIEFS
home team

4:2

STRIKERS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | CHUCKERTOWN CHIEFS | ESG | 1 | 0 | Michael Sampson | Nathaneal Smith, Ashton Chambers | |||
| 07:41 | STRIKERS | ESG | 1 | 1 | Chinkoo Swatch | Aaron Aggarwal | |||
| 08:10 | CHUCKERTOWN CHIEFS | ESG | 2 | 1 | Kyle BARNHARDT | Alexander Fornari | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | CHUCKERTOWN CHIEFS | ESG | 3 | 1 | Alexander Fornari | JOSEPH TEIXEIRA, Michael Sampson | |||
| 09:33 | STRIKERS | ESG | 3 | 2 | Amanpreet Grewal | Chinkoo Swatch | |||
| 09:59 | CHUCKERTOWN CHIEFS | ESGEN | 4 | 2 | Dave Chambers | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | STRIKERS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle BARNHARDT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashton Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Ian Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Fornari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Scace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathaneal Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JOSEPH TEIXEIRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Aggarwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nav Kaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAHIL MALEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deepak Matharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jivi Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinkoo Swatch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rhys Chambers | 36 | 2 | 30 | 0.944 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manny Issar | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





