Game report
Wed Jul. 16 2025 8:45 pm
MIDNIGHT EXPRESS
×
TORONTO TITANS
MIDNIGHT EXPRESS
home team

6:1

TORONTO TITANS
away team
Arena: Paramount FFC 2
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | MIDNIGHT EXPRESS | ESG | 1 | 0 | Stefan Pittiglio | Zachary Correia, Marcel Mallais | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:58 | MIDNIGHT EXPRESS | ESG | 2 | 0 | Jason Granitto | Ralph Taggart, Munavar Hamdani | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:57 | MIDNIGHT EXPRESS | ESG | 3 | 0 | Sahib Gill | Stephen Alvo | |||
| 05:33 | MIDNIGHT EXPRESS | ESG | 4 | 0 | Stephen Alvo | Zachary Correia, Stefan Pittiglio | |||
| 09:18 | MIDNIGHT EXPRESS | ESG | 5 | 0 | Stephen Alvo | Marcel Mallais, Andrew Jegg | |||
| 13:20 | TORONTO TITANS | ESG | 5 | 1 | Jonathan Pulicicchio | Paul Duarte | |||
| 15:07 | MIDNIGHT EXPRESS | ESG | 6 | 1 | Marcel Mallais | Ralph Taggart, Jason Granitto | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:51 | TORONTO TITANS | Nick Baldassarra | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:44 | TORONTO TITANS | Nick Baldassarra | 2 | Interference | |||||
| 12:38 | TORONTO TITANS | Adam Bevilacqua | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Alvo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Leo Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Granitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Munavar Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Benjamin Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ralph Taggart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cal Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Baldassarra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Neri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cipparrone | 23 | 1 | 40 | 0.957 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 22 | 6 | 40 | 0.727 | 0 | 0 | |||





