Game report
Wed Jul. 16 2025 7:30 pm
NORTH YORK HITMEN
×
HOLLYWOOD EXPRESS
NORTH YORK HITMEN
home team

3:4

HOLLYWOOD EXPRESS
away team
Arena: Paramount FFC 2
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:34 | HOLLYWOOD EXPRESS | PPG | 0 | 1 | Josh Medeiros | Mitchell Byrne, Joey Lemos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:21 | NORTH YORK HITMEN | ESG | 1 | 1 | Cole Cooksey | Brandon Gill, Hudson Cummins | |||
04:04 | HOLLYWOOD EXPRESS | PPG | 1 | 2 | Jonathan Rego | Jason Smith, Jordan Crocker | |||
05:25 | HOLLYWOOD EXPRESS | ESG | 1 | 3 | Cameron Shepheard | Jason Smith | |||
10:01 | HOLLYWOOD EXPRESS | ESG | 1 | 4 | Josh Medeiros | Jason Smith, Anthony Loveless | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:56 | NORTH YORK HITMEN | PPG | 2 | 4 | Matt Dicesare | Zack Dicesare | |||
13:41 | NORTH YORK HITMEN | ESG | 3 | 4 | Zack Dicesare | Brandon Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:42 | NORTH YORK HITMEN | Ethan Nunes | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:31 | NORTH YORK HITMEN | Philippe Charron | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:38 | HOLLYWOOD EXPRESS | Tyler MacPherson | 2 | Tripping |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philippe Charron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
John-Tino Chiappetta-Sacchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cole Cooksey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hudson Cummins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Dicesare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Zack Dicesare | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Robert Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Petreccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOLLYWOOD EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler MacPherson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Josh Medeiros | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Rego | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Cameron Shepheard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 22 | 4 | 40 | 0.818 | 0 | 0 |
HOLLYWOOD EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Liam Di Passio | 20 | 3 | 40 | 0.850 | 0 | 0 |