Game report
Tue Jul. 22 2025 7:00 pm
THE DAWGS
×
WOLFPACK
THE DAWGS
home team

4:0

WOLFPACK
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:30 | THE DAWGS | ESG | 1 | 0 | Joe Ferguson | Coady Murray | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:25 | THE DAWGS | ESG | 2 | 0 | Coady Murray | Marco Jimenez Dominguez, Justin Habaybeh | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:28 | THE DAWGS | ESG | 3 | 0 | Cory Gaucher | Bradley Rose | |||
| 09:53 | THE DAWGS | ESG | 4 | 0 | Jonathan WayNe | Bradley Rose | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | THE DAWGS | Cory Gaucher | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:14 | THE DAWGS | Jeremy Hynes | 4 | High Sticking | |||||
| 08:31 | WOLFPACK | Dale Leggett | 4 | Slashing | |||||
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Habaybeh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 0 | 30 | 1.000 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





