Game report
Wed Jul. 16 2025 7:00 pm
TOP GUNS
×
HEAVY HITTERS
TOP GUNS
home team

3:2

HEAVY HITTERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:00 | TOP GUNS | ESG | 1 | 0 | Myles LaCavera | Noah LaCavera | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:21 | HEAVY HITTERS | ESG | 1 | 1 | Scott Ryman | Ryan Nichols | |||
01:40 | TOP GUNS | ESG | 2 | 1 | Noah LaCavera | Hayden LaCavera | |||
03:01 | TOP GUNS | ESG | 3 | 1 | Robert Demers | Joshua Sampson | |||
07:08 | HEAVY HITTERS | ESG | 3 | 2 | Scott Ryman | Steven Chappelle |
Shootout summary
Penalty summary
Player summary - home
TOP GUNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Demers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
AJ Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dryson Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden LaCavera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Myles LaCavera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Noah LaCavera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HEAVY HITTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Chappelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Glazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Ryman | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
TOP GUNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jolon Gibson | 15 | 2 | 30 | 0.867 | 0 | 0 |
HEAVY HITTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Inaki Vicente | 15 | 3 | 30 | 0.800 | 0 | 0 |