Game report
Tue Jul. 15 2025 9:00 pm
CHIEFS
×
HEAVY HITTERS
CHIEFS
home team

18:4

HEAVY HITTERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Arnburg | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Kyle Bailey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Cosmo Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Brownhill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Coulas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Angelo Di Flumeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Di Flumeri | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Ryan Dreossi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Zennon Edwards | 3 | 5 | 8 | 0 | 0 | 0 | 0 | ||
| Tyler Giamov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Kuypers | 6 | 2 | 8 | 0 | 0 | 0 | 0 | ||
| Jacob Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikael SimonSerroul | 4 | 4 | 8 | 0 | 0 | 0 | 0 | ||
| Jacob Sirizzotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brett Glazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad McLean | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 60 | 18 | 30 | 0.700 | 0 | 0 | |||





