Game report
Wed Jul. 09 2025 9:00 pm
TOP GUNS
×
WOLFPACK
TOP GUNS
home team

0:2

WOLFPACK
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | WOLFPACK | ESG | 0 | 1 | Evan Wright | Egidio Carone, Ethan Williams | |||
| 09:50 | WOLFPACK | ESG | 0 | 2 | Gavin Bobiwash | Owen Bobiwash | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | TOP GUNS | Liam Duncan | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | WOLFPACK | Billal Abdelmalek | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:05 | WOLFPACK | Egidio Carone | 2 | Unsportsmanlike Conduct | |||||
| 08:14 | WOLFPACK | Egidio Carone | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TOP GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jolon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TOP GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dryson Gibson | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





