Game report
Wed Jun. 25 2025 8:00 pm
THE DAWGS
×
THE MAMMOTHS
THE DAWGS
home team

11:2

THE MAMMOTHS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:03 | THE DAWGS | ESG | 1 | 0 | Joe Ferguson | Steven Pauze | |||
| 02:53 | THE DAWGS | ESG | 2 | 0 | Justin Habaybeh | Dylan Weisgerber | |||
| 04:57 | THE DAWGS | ESG | 3 | 0 | Steven Pauze | Joe Ferguson | |||
| 08:11 | THE DAWGS | ESG | 4 | 0 | Coady Murray | ||||
| 09:40 | THE DAWGS | ESG | 5 | 0 | Cory Gaucher | Marco Jimenez Dominguez | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | THE DAWGS | ESG | 6 | 0 | Joe Ferguson | Bradley Rose | |||
| 02:09 | THE DAWGS | ESG | 7 | 0 | Bradley Rose | Steven Pauze, Jeremy Hynes | |||
| 02:33 | THE DAWGS | ESG | 8 | 0 | Joe Ferguson | Coady Murray | |||
| 03:35 | THE DAWGS | ESG | 9 | 0 | Cory Gaucher | Coady Murray, Joe Ferguson | |||
| 04:40 | THE DAWGS | ESG | 10 | 0 | Cory Gaucher | Joe Ferguson | |||
| 05:41 | THE MAMMOTHS | ESG | 10 | 1 | Lucas Argier | Jeffrey Snider | |||
| 06:38 | THE DAWGS | ESG | 11 | 1 | Coady Murray | Joe Ferguson, GEORGE CHELIOS | |||
| 06:57 | THE MAMMOTHS | ESG | 11 | 2 | Lucas Argier | Jeffrey Snider, Christopher Morana | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:43 | THE MAMMOTHS | Ethan Kaiserling | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| GEORGE CHELIOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MAMMOTHS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conor Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Argier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Damovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Kaiserling | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jake Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominik Lampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Milenkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Morana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Snider | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bradley Sweet-Rynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Weldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Weldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| THE MAMMOTHS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Coffin | 30 | 11 | 30 | 0.633 | 0 | 0 | |||





