Game report
Thu Jun. 26 2025 10:00 pm
MUSTANGS
×
KING CITY STEELHAWKS
MUSTANGS
home team

2:3

KING CITY STEELHAWKS
away team
Arena: King City Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:31 | KING CITY STEELHAWKS | ESG | 0 | 1 | Evan Tanos | Tyler Smalley, Thomas Munro | |||
08:29 | KING CITY STEELHAWKS | ESG | 0 | 2 | Thomas Munro | RJ Babir, Stephen Taurasi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:45 | KING CITY STEELHAWKS | ESG | 0 | 3 | Nik Tanos | Peter Zullo, Stephen Taurasi | |||
05:45 | MUSTANGS | ESG | 1 | 3 | Pierce Grimes | Scott Kosmachuk, Raiyan Khwaja | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:33 | MUSTANGS | ESG | 2 | 3 | Pierce Grimes | Stephen Miotto, Saif Khwaja |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:07 | MUSTANGS | Sean Williamson | 2 | Body Contact | |||||
05:32 | KING CITY STEELHAWKS | Gabriel Poles | 2 | Body Contact | |||||
05:32 | KING CITY STEELHAWKS | Gabriel Poles | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:39 | KING CITY STEELHAWKS | Evan Tanos | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:01 | KING CITY STEELHAWKS | Evan Tanos | 2 | Unsportsmanlike Conduct | |||||
04:04 | MUSTANGS | Ryan Williamson | 2 | Unsportsmanlike Conduct | |||||
04:04 | KING CITY STEELHAWKS | RJ Babir | 2 | Unsportsmanlike Conduct |
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Czalij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Czalij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pierce Grimes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Raiyan Khwaja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Saif Khwaja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Kosmachuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Miotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Donald Oldreive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Avery Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jase Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Wahab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sean Williamson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
KING CITY STEELHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
RJ Babir | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Thomas Munro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gabriel Poles | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Smalley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Tanos | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Nik Tanos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Taurasi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Peter Zullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 0 | 0 | 30 | 0.000 | 0 | 0 |
KING CITY STEELHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Johnston | 0 | 0 | 30 | 0.000 | 0 | 0 |