Game report
Thu Jun. 05 2025 7:30 pm
KING CITY STEELHAWKS
×
DIRTY DEVILS
KING CITY STEELHAWKS
home team

3:0

DIRTY DEVILS
away team
Arena: Aurora Community Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | KING CITY STEELHAWKS | ESG | 1 | 0 | Thomas Munro | Nik Tanos | |||
| 03:32 | KING CITY STEELHAWKS | ESG | 2 | 0 | Peter Zullo | Thomas Munro, Bobby Tanos | |||
| 07:07 | KING CITY STEELHAWKS | ESG | 3 | 0 | Nik Tanos | Peter Zullo, Bobby Tanos | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:54 | DIRTY DEVILS | Christopher Stoikos | 4 | Slashing | |||||
| 08:56 | KING CITY STEELHAWKS | RJ Babir | 4 | Slashing | |||||
| 08:56 | DIRTY DEVILS | Christopher Stoikos | 5 | Spearing | |||||
| 08:56 | DIRTY DEVILS | Christopher Stoikos | 5 | Match Penalty | |||||
| 08:56 | DIRTY DEVILS | Christopher Stoikos | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hunter Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Sanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Scaturchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Tanos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nik Tanos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Rigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Stoikos | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
| Daniel Sturino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Westwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 2 | 0 | 30 | 1.000 | 0 | 0 | |||
| DIRTY DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Parente | 8 | 3 | 30 | 0.625 | 0 | 0 | |||





