Game report
Thu Jul. 03 2025 8:00 pm
TORONTO CAPITALS
×
SHERWOOD SNIPERS
TORONTO CAPITALS
home team

3:2

SHERWOOD SNIPERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | TORONTO CAPITALS | ESG | 1 | 0 | Mark Duchich | Daniel Ascenzi | |||
| 09:30 | TORONTO CAPITALS | ESG | 2 | 0 | Mark Duchich | Rajeev Menon, Daniel Ascenzi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | TORONTO CAPITALS | ESG | 3 | 0 | Stefan Della Rovere | Trent Gaudon | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | SHERWOOD SNIPERS | ESG | 3 | 1 | Nick De Marchi | Brandon Iannuzzi | |||
| 09:22 | SHERWOOD SNIPERS | ESG | 3 | 2 | Jeffery White | Nick De Marchi | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Della Rovere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mcghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick De Marchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Serino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffery White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 26 | 3 | 30 | 0.885 | 0 | 0 | |||





