Game report
Thu Jun. 12 2025 7:00 pm
TORONTO CAPITALS
×
SHOTZIING
TORONTO CAPITALS
home team

1:5

SHOTZIING
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | SHOTZIING | ESG | 0 | 1 | Andrew Diogo | Nelson Pacheco, Nelson Verissimo | |||
| 05:49 | SHOTZIING | ESG | 0 | 2 | Adam Carreira | Danny Pacheco, Mike Gouveia | |||
| 07:02 | SHOTZIING | ESG | 0 | 3 | Danny Pacheco | Paul Duarte, Tony Monteiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:13 | SHOTZIING | ESG | 0 | 4 | Danny Pacheco | Paul Duarte, Tony Monteiro | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | SHOTZIING | ESG | 0 | 5 | Danny Pacheco | Troy Minor | |||
| 04:44 | TORONTO CAPITALS | ESG | 1 | 5 | Bryan Mcghey | Stefan Della Rovere | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | TORONTO CAPITALS | Stefan Della Rovere | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:19 | SHOTZIING | Mike Gouveia | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark CUNDARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Della Rovere | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Dymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mcghey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Minor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





