Game report
Thu Jun. 19 2025 8:00 pm
TORONTO RAMS
×
DANFORTH KNIGHTS
TORONTO RAMS
home team

3:6

DANFORTH KNIGHTS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:25 | TORONTO RAMS | ESG | 1 | 0 | Marco Dias | Alberto Cucchiara, Simon Jakobsen | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:25 | TORONTO RAMS | ESG | 2 | 0 | Marco Dias | Simon Jakobsen, Alberto Cucchiara | |||
01:53 | DANFORTH KNIGHTS | ESG | 2 | 1 | Simon Taskas | Davis Kuksis, Zack Fisher | |||
03:52 | TORONTO RAMS | ESG | 3 | 1 | Marco Dias | Peter Angiolella, Matthew Leal | |||
09:09 | DANFORTH KNIGHTS | SHG | 3 | 2 | Davis Kuksis | Mike Capano, Nick Taskas | |||
09:54 | DANFORTH KNIGHTS | SHG | 3 | 3 | Simon Taskas | Davis Kuksis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:16 | DANFORTH KNIGHTS | PPG | 3 | 4 | Zack Fisher | Nick Taskas, Davis Kuksis | |||
05:28 | DANFORTH KNIGHTS | PPG | 3 | 5 | Davis Kuksis | Keon Simms-Plania, Mike Capano | |||
08:51 | DANFORTH KNIGHTS | ESGEN | 3 | 6 | Zack Fisher | Davis Kuksis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:11 | DANFORTH KNIGHTS | Zack Fisher | 2 | Holding | |||||
07:03 | TORONTO RAMS | Michael MacLean | 2 | High sticking the Ball | |||||
08:08 | DANFORTH KNIGHTS | Nick Sribny | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:01 | TORONTO RAMS | Peter Angiolella | 2 | Holding | |||||
00:01 | TORONTO RAMS | Francesco Luca | 4 | Slashing | |||||
00:01 | DANFORTH KNIGHTS | Simon Taskas | 2 | Unsportsmanlike Conduct | |||||
01:42 | TORONTO RAMS | Simon Jakobsen | 4 | Cross Checking | |||||
02:49 | DANFORTH KNIGHTS | Paul Giusti | 10 | Ten MIN Misconduct | |||||
02:49 | DANFORTH KNIGHTS | Davis Kuksis | 2 | Body Contact | |||||
03:14 | TORONTO RAMS | Marco Dias | 2 | Holding |
Player summary - home
TORONTO RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marco Dias | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Jakobsen | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Michael MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Marcuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Capano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Zack Fisher | 2 | 1 | 3 | 2 | 1 | 0 | 1 | ||
Paul Giusti | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Davis Kuksis | 2 | 4 | 6 | 2 | 1 | 1 | 0 | ||
Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keon Simms-Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Snetsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Sribny | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
TORONTO RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 16 | 5 | 29 | 0.688 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Sexsmith | 16 | 3 | 30 | 0.813 | 0 | 0 |