Game report
Wed Jul. 23 2025 8:00 pm
GREENWOOD KNIGHTS
×
NY BLACKHAWKS
GREENWOOD KNIGHTS
home team

5:2

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:23 | GREENWOOD KNIGHTS | ESG | 1 | 0 | James Miller | Jacob Aragao | |||
| 02:40 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Nathan Aragao | Tony Barbosa | |||
| 04:51 | GREENWOOD KNIGHTS | PPG | 3 | 0 | Anthony Martino | Tony Labao, Hunter Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:06 | GREENWOOD KNIGHTS | ESG | 4 | 0 | Vincenzo D'Elia | Andrew Boragina, Julian Urciuoli | |||
| 07:15 | NY BLACKHAWKS | ESG | 4 | 1 | Muhammad Qasim | Marco Costante, Lubos Pulc | |||
| 09:51 | NY BLACKHAWKS | ESG | 4 | 2 | Marco Costante | Nicholas Carvalho | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:27 | GREENWOOD KNIGHTS | ESG | 5 | 2 | Matthew Goncalves | Tony Labao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | GREENWOOD KNIGHTS | Tony Barbosa | 2 | Roughing | |||||
| 03:10 | NY BLACKHAWKS | Frank Vanderhope | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Aragao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Costante | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 20 | 5 | 30 | 0.750 | 0 | 4 | |||





