Game report
Wed Jul. 16 2025 9:00 pm
BULKAMANIA
×
KNIGHTS ARMY
BULKAMANIA
home team

4:2

KNIGHTS ARMY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | BULKAMANIA | ESG | 1 | 0 | Robert Morra | Dante D’Antonio, Luke Mosca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | BULKAMANIA | SHG | 2 | 0 | Anthony Metallo | Luke Mosca, Corey Arfo | |||
| 09:43 | BULKAMANIA | ESG | 3 | 0 | Anthony Metallo | Luke Mosca | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:15 | BULKAMANIA | ESG | 4 | 0 | Dante D’Antonio | Luke Mosca, Nelson Soares Jr. | |||
| 08:43 | KNIGHTS ARMY | ESG | 4 | 1 | Michael Fiorillo | Marco Trimboli | |||
| 09:08 | KNIGHTS ARMY | ESG | 4 | 2 | Christian Dilorenzo | Dan Dilorenzo, Marco Trimboli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:10 | BULKAMANIA | Craig Hodgson | 2 | Body Contact | |||||
| 09:50 | BULKAMANIA | Robert Morra | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:32 | KNIGHTS ARMY | Bryan Marques | 2 | Interference | |||||
| 04:14 | BULKAMANIA | Pat Palermo | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Arfo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante D’Antonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Metallo | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dilorenzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Arfo | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





