Game report
Wed Jul. 16 2025 7:00 pm
DRAGON KNIGHTS
×
GREENWOOD KNIGHTS
DRAGON KNIGHTS
home team

5:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:33 | DRAGON KNIGHTS | ESG | 1 | 0 | David Silva | Enzo Oppedisano, Carmelo Diluciano | |||
| 07:31 | DRAGON KNIGHTS | PPG | 2 | 0 | David Silva | Min Woo Park | |||
| 08:31 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Matthew Goncalves | Anthony Martino | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | DRAGON KNIGHTS | PPG | 3 | 1 | David Silva | Robert Fraser, Enzo Oppedisano | |||
| 03:00 | GREENWOOD KNIGHTS | ESG | 3 | 2 | Kevin Daencarnacao | Vincenzo D'Elia, Bradley Baechler | |||
| 05:31 | DRAGON KNIGHTS | ESG | 4 | 2 | Nicolas Iaboni | David Silva | |||
| 07:23 | GREENWOOD KNIGHTS | PPG | 4 | 3 | Vincenzo D'Elia | Matthew Goncalves | |||
| 08:40 | DRAGON KNIGHTS | ESG | 5 | 3 | Robert Fraser | Adriano Giordano, Vince Oppedisano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Body Contact | |||||
| 07:15 | GREENWOOD KNIGHTS | Kevin Daencarnacao | 2 | Body Contact | |||||
| 07:44 | DRAGON KNIGHTS | Frank Curto | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:25 | DRAGON KNIGHTS | Min Woo Park | 2 | Holding | |||||
| 09:55 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:15 | DRAGON KNIGHTS | Enzo Oppedisano | 2 | Tripping | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Silva | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kevin Daencarnacao | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





