Game report
Wed Jul. 02 2025 8:00 pm
DRAGON KNIGHTS
×
NY BLACKHAWKS
DRAGON KNIGHTS
home team

2:3

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:08 | NY BLACKHAWKS | ESG | 0 | 1 | Nicholas Carvalho | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:11 | NY BLACKHAWKS | ESG | 0 | 2 | Marco Costante | Rick Bakshi | |||
07:05 | DRAGON KNIGHTS | ESG | 1 | 2 | Nicolas Iaboni | Vince Triumbari | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:09 | DRAGON KNIGHTS | ESG | 2 | 2 | Vince Oppedisano | David Silva, Nicholas Martella | |||
06:01 | NY BLACKHAWKS | ESG | 2 | 3 | Matthew Medeiros | Sean Izukawa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:08 | DRAGON KNIGHTS | Michael Aceto | 4 | Slashing | |||||
08:08 | NY BLACKHAWKS | Muhammad Qasim | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:53 | NY BLACKHAWKS | Sean Izukawa | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:24 | DRAGON KNIGHTS | Robert Fraser | 2 | Interference |
Player summary - home
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Aceto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicolas Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Martella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Bakshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marco Costante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Matthew Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Caputo | 18 | 3 | 30 | 0.833 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 22 | 2 | 30 | 0.909 | 0 | 0 |