Game report
Mon Jun. 30 2025 10:00 pm
GREENWOOD KNIGHTS
×
BULKAMANIA
GREENWOOD KNIGHTS
home team

5:0

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:47 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Mathew Wallenburg | Arlindo Aragao | |||
06:52 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Bradley Baechler | Tony Barbosa, James Miller | |||
08:15 | GREENWOOD KNIGHTS | ESG | 3 | 0 | Riley Mei | Eric Camara, David Tavares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:35 | GREENWOOD KNIGHTS | ESG | 4 | 0 | Steven De Falco | Eric Camara, David Tavares | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:07 | GREENWOOD KNIGHTS | ESG | 5 | 0 | Bradley Baechler | James Miller |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:41 | BULKAMANIA | Bench penalty | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:48 | GREENWOOD KNIGHTS | Arlindo Aragao | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aaron Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arlindo Aragao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bradley Baechler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Daencarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven De Falco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mathew Wallenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Corey Arfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dante D’Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 9 | 0 | 30 | 1.000 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Pavao | 20 | 5 | 30 | 0.750 | 0 | 0 |