Game report
Mon Jun. 23 2025 9:00 pm
BULKAMANIA
×
GREENWOOD KNIGHTS
BULKAMANIA
home team

0:4

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Matthew Goncalves | Mathew Wallenburg, Vincenzo D'Elia | |||
| 07:53 | GREENWOOD KNIGHTS | PPG | 0 | 2 | Arlindo Aragao | Bradley Baechler, Tony Barbosa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:47 | GREENWOOD KNIGHTS | ESG | 0 | 3 | Mathew Wallenburg | Bradley Baechler, James Miller | |||
| 08:55 | GREENWOOD KNIGHTS | ESG | 0 | 4 | James Miller | Tony Labao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:54 | GREENWOOD KNIGHTS | Mathew Wallenburg | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:11 | BULKAMANIA | Giulio Guizzetti | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Arfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dante D’Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Bradley Baechler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





