Game report
Wed Jun. 18 2025 9:00 pm
GREENWOOD KNIGHTS
×
DRAGON KNIGHTS
GREENWOOD KNIGHTS
home team

4:2

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Nathan Aragao | Francesco Moia | |||
| 05:08 | GREENWOOD KNIGHTS | PPG | 2 | 0 | Tony Labao | Tony Barbosa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:54 | DRAGON KNIGHTS | PPG | 2 | 1 | Robert Fraser | Min Woo Park, Vince Triumbari | |||
| 09:22 | GREENWOOD KNIGHTS | PPG | 3 | 1 | Matthew Goncalves | Vincenzo D'Elia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:35 | DRAGON KNIGHTS | PPG | 3 | 2 | Robert Fraser | Vince Triumbari | |||
| 09:59 | GREENWOOD KNIGHTS | ESGEN | 4 | 2 | Matthew Goncalves | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:38 | DRAGON KNIGHTS | Nicholas Martella | 2 | Hooking | |||||
| 07:10 | GREENWOOD KNIGHTS | Jacob Aragao | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:16 | GREENWOOD KNIGHTS | Kevin Daencarnacao | 2 | Interference | |||||
| 06:52 | DRAGON KNIGHTS | Nicholas Martella | 4 | Slashing | |||||
| 08:14 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Roughing | |||||
| 08:14 | GREENWOOD KNIGHTS | Tony Labao | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | GREENWOOD KNIGHTS | Kevin Daencarnacao | 2 | Interference | |||||
| 06:34 | GREENWOOD KNIGHTS | Steven DeFalco | 4 | Slashing | |||||
| 08:15 | GREENWOOD KNIGHTS | Jacob Aragao | 2 | Holding | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Aragao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Tony Labao | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Larry Da Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Martella | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 22 | 3 | 29 | 0.864 | 0 | 0 | |||





