Game report
Wed Jun. 11 2025 9:00 pm
KNIGHTS ARMY
×
DRAGON KNIGHTS
KNIGHTS ARMY
home team

0:5

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | DRAGON KNIGHTS | ESG | 0 | 1 | Vince Oppedisano | Enzo Oppedisano, Vince Oppedisano | |||
| 09:11 | DRAGON KNIGHTS | ESG | 0 | 2 | Larry Da Cunha | Enzo Oppedisano, Min Woo Park | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | DRAGON KNIGHTS | ESG | 0 | 3 | Larry Da Cunha | Nicholas Martella, Enzo Oppedisano | |||
| 06:14 | DRAGON KNIGHTS | ESG | 0 | 4 | Robert Fraser | Vince Oppedisano, Vince Triumbari | |||
| 06:44 | DRAGON KNIGHTS | ESG | 0 | 5 | Robert Fraser | Vince Oppedisano, Vince Triumbari | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Declan Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Squissato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Martella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 13 | 0 | 30 | 1.000 | 0 | 0 | |||





