Game report
Tue Jul. 22 2025 7:00 pm
RAIDERS
×
VAUGHAN KNIGHTS
RAIDERS
home team

2:5

VAUGHAN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | VAUGHAN KNIGHTS | ESG | 0 | 1 | Evan Camara | Nico Fekete, Jacob Nero | |||
| 02:32 | VAUGHAN KNIGHTS | ESG | 0 | 2 | Jacob Nero | Nico Fekete, Evan Camara | |||
| 02:58 | VAUGHAN KNIGHTS | ESG | 0 | 3 | Nico Fekete | Evan Camara, Jacob Nero | |||
| 04:41 | RAIDERS | ESG | 1 | 3 | Alessandro Scafati | Leo Rizzuto, Pj Bahramian | |||
| 04:50 | VAUGHAN KNIGHTS | ESG | 1 | 4 | Ritchy Marques | Jacob Malgi, Claudio Pennino | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:39 | RAIDERS | ESG | 2 | 4 | Leo Rizzuto | Michael Lima, Robert Ritacca | |||
| 09:50 | VAUGHAN KNIGHTS | ESG | 2 | 5 | Nico Fekete | Evan Camara, Jacob Nero | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:49 | RAIDERS | Luca Moco-Montanaro | 4 | Head Contact | |||||
| 09:49 | VAUGHAN KNIGHTS | Jesse Samra | 4 | Head Contact | |||||
| 09:49 | RAIDERS | Luca Moco-Montanaro | 2 | Unsportsmanlike Conduct | |||||
| 09:49 | VAUGHAN KNIGHTS | Jesse Samra | 2 | Unsportsmanlike Conduct | |||||
| 09:52 | RAIDERS | Robert Ritacca | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:15 | RAIDERS | Leo Rizzuto | 2 | Roughing | |||||
| 08:37 | VAUGHAN KNIGHTS | ANDREAS Kareklas | 4 | Head Contact | |||||
| 08:37 | RAIDERS | Luca Moco-Montanaro | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Moco-Montanaro | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Alessio Pecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Rasetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Leo Rizzuto | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Pecchia | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





