Game report
Tue Jul. 15 2025 7:00 pm
VAUGHAN KNIGHTS
×
NORDIQUES
VAUGHAN KNIGHTS
home team

6:1

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:03 | VAUGHAN KNIGHTS | ESG | 1 | 0 | Evan Camara | Nico Fekete, Jacob Nero | |||
| 05:24 | VAUGHAN KNIGHTS | ESG | 2 | 0 | Jacob Nero | Evan Camara, Nico Fekete | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | VAUGHAN KNIGHTS | ESG | 3 | 0 | Jacob Nero | Evan Camara, Stefan Facciolo | |||
| 06:29 | NORDIQUES | ESG | 3 | 1 | Marcelo Falduti | Pat Paolitto | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | VAUGHAN KNIGHTS | ESG | 4 | 1 | Jacob Nero | Nico Fekete | |||
| 03:11 | VAUGHAN KNIGHTS | ESG | 5 | 1 | Jacob Nero | Evan Camara, Nico Fekete | |||
| 04:24 | VAUGHAN KNIGHTS | ESG | 6 | 1 | Nico Fekete | Jacob Malgi, Doug Walker | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | NORDIQUES | Luca Paolitto | 4 | Head Contact | |||||
| 07:12 | VAUGHAN KNIGHTS | Stefan Facciolo | 2 | Interference | |||||
| 07:50 | NORDIQUES | Raidel Cabezas | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | NORDIQUES | Jay Bistonath | 2 | Interference | |||||
| 07:47 | VAUGHAN KNIGHTS | Daniel Maranzana | 10 | Game Misconduct | |||||
| 07:47 | NORDIQUES | Pat Paolitto | 10 | Ten MIN Misconduct | |||||
| 07:47 | VAUGHAN KNIGHTS | Daniel Maranzana | 10 | Ten MIN Misconduct | |||||
| 07:47 | NORDIQUES | Pat Paolitto | 2 | Unsportsmanlike Conduct | |||||
| 07:47 | VAUGHAN KNIGHTS | Daniel Maranzana | 4 | Head Contact | |||||
| 07:47 | VAUGHAN KNIGHTS | Daniel Maranzana | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nico Fekete | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Raidel Cabezas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nav Saini | 37 | 6 | 30 | 0.838 | 0 | 0 | |||





