Game report
Tue Jun. 24 2025 10:00 pm
NORDIQUES
×
VAUGHAN KNIGHTS
NORDIQUES
home team

4:3

VAUGHAN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:24 | NORDIQUES | ESG | 1 | 0 | Shane Malhotra | Danny Harnett, Raidel Cabezas | |||
| 08:27 | NORDIQUES | ESG | 2 | 0 | Raidel Cabezas | Shane Malhotra | |||
| 08:39 | VAUGHAN KNIGHTS | ESG | 2 | 1 | Jacob Nero | Nico Fekete, Daniel Maranzana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:39 | NORDIQUES | ESG | 3 | 1 | Vinder Singh | Shane Malhotra | |||
| 08:23 | VAUGHAN KNIGHTS | PPG | 3 | 2 | Nico Fekete | Alex Savaglio, Jacob Nero | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:38 | VAUGHAN KNIGHTS | PPG | 3 | 3 | Daniel Maranzana | Jacob Nero, Nico Fekete | |||
| 09:11 | NORDIQUES | ESG | 4 | 3 | Pat Paolitto | Shane Malhotra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:33 | NORDIQUES | Raidel Cabezas | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | NORDIQUES | Shane Malhotra | 2 | Tripping | |||||
| 05:39 | NORDIQUES | Shane Malhotra | 2 | Unsportsmanlike Conduct | |||||
| 07:56 | NORDIQUES | Danny Harnett | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:43 | NORDIQUES | Bench penalty | 2 | Too Many Players | |||||
| 05:39 | VAUGHAN KNIGHTS | Daniel Maranzana | 4 | Head Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raidel Cabezas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shane Malhotra | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Kishan Mooljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Jacob Nero | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| George Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nav Saini | 29 | 3 | 30 | 0.897 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





