Game report
Thu Jul. 24 2025 9:00 pm
STRIPES
×
BRAMPTON ALL BLACKS
STRIPES
home team

0:2

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:49 | BRAMPTON ALL BLACKS | ESG | 0 | 1 | Liam Haughey | Daniel Viveiros | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:28 | BRAMPTON ALL BLACKS | ESGEN | 0 | 2 | Nicolas Costa | Roger Teves, James (Jack) Catney | |||
Shootout summary
Penalty summary
Player summary - home
| STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Da Silva-Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 12 | 0 | 30 | 1.000 | 0 | 0 | |||





