Game report
Thu Jul. 03 2025 8:45 pm
BRAMPTON ALL BLACKS
×
WOLVERINES
BRAMPTON ALL BLACKS
home team

5:2

WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:51 | WOLVERINES | ESG | 0 | 1 | Luis Moreira | Zahid Panchbhaya | |||
09:01 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Cameron Sousa | Liam Haughey, Aidan Haughey | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:54 | BRAMPTON ALL BLACKS | PPG | 2 | 1 | Roger Teves | Nicolas Costa | |||
08:30 | BRAMPTON ALL BLACKS | ESG | 3 | 1 | Roger Teves | Mike Mazza | |||
09:05 | BRAMPTON ALL BLACKS | ESG | 4 | 1 | Aidan Haughey | Liam Haughey | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:42 | WOLVERINES | ESG | 4 | 2 | Peacefire Maji | Zahid Panchbhaya | |||
05:15 | BRAMPTON ALL BLACKS | ESG | 5 | 2 | Clementino D’Alessandro | James (Jack) Catney, Aidan Haughey |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:22 | BRAMPTON ALL BLACKS | Nicolas Costa | 4 | Cross Checking | |||||
06:22 | WOLVERINES | Peacefire Maji | 2 | Roughing | |||||
09:49 | BRAMPTON ALL BLACKS | Aidan Haughey | 4 | Cross Checking | |||||
09:49 | WOLVERINES | Paul Harris | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:24 | BRAMPTON ALL BLACKS | James (Jack) Catney | 2 | Interference | |||||
02:19 | WOLVERINES | Tahir Maarouf | 4 | Slashing | |||||
03:31 | WOLVERINES | Matt Benjamin | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
James (Jack) Catney | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nicolas Costa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Clementino D’Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Haughey | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Liam Haughey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcelo Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Roger Teves | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dal Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Peacefire Maji | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 14 | 2 | 30 | 0.857 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 16 | 5 | 30 | 0.688 | 0 | 2 |