Game report
Sun Jul. 20 2025 4:00 pm
GATORS
×
HOSERS
GATORS
home team

7:3

HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | GATORS | ESG | 1 | 0 | Jacob Barudi | Ritchy Marques, Nico Fekete | |||
| 04:40 | GATORS | ESG | 2 | 0 | Jacob Barudi | Peter Balasubramanian, Ritchy Marques | |||
| 05:47 | GATORS | ESG | 3 | 0 | Julian DArpino | Graham Dynes | |||
| 07:25 | GATORS | ESG | 4 | 0 | Nico Fekete | Ritchy Marques | |||
| 09:17 | HOSERS | ESG | 4 | 1 | James Miller | Enzo Muto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | GATORS | ESG | 5 | 1 | Nico Fekete | Ritchy Marques, Jacob Barudi | |||
| 07:06 | HOSERS | ESG | 5 | 2 | Enzo Muto | Massimo Muto, James Miller | |||
| 09:59 | GATORS | ESG | 6 | 2 | Julian DArpino | Graham Dynes | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | GATORS | ESG | 7 | 2 | Jacob Barudi | Nico Fekete, Peter Balasubramanian | |||
| 04:10 | HOSERS | PPG | 7 | 3 | Omran Khan | Stefan Facciolo, Derek Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:30 | GATORS | Peter Balasubramanian | 2 | Holding | |||||
Player summary - home
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Balasubramanian | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jacob Barudi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian DArpino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Dynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Facciolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





