Game report
Sun Jun. 22 2025 1:00 pm
SPARTANS BHC
×
EAGLES
SPARTANS BHC
home team

8:3

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:40 | SPARTANS BHC | ESG | 1 | 0 | Evan Render | Mankirat Kang | |||
06:19 | SPARTANS BHC | ESG | 2 | 0 | Rajat Soni | Suren Sivarasah | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:51 | SPARTANS BHC | ESG | 3 | 0 | Khem Singh | Rajat Soni | |||
02:09 | EAGLES | ESG | 3 | 1 | Tony Labao | Anthony Gualtieri | |||
06:03 | SPARTANS BHC | ESG | 4 | 1 | Jarratt Daoust | Suren Sivarasah | |||
09:52 | EAGLES | ESG | 4 | 2 | Anthony Gualtieri | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | SPARTANS BHC | ESG | 5 | 2 | Khem Singh | Evan Render, Jarratt Daoust | |||
03:03 | EAGLES | PPG | 5 | 3 | James Miller | Anthony Gualtieri, Tony Labao | |||
06:10 | SPARTANS BHC | ESG | 6 | 3 | Jarratt Daoust | ||||
08:55 | SPARTANS BHC | ESG | 7 | 3 | Evan Render | ||||
09:15 | SPARTANS BHC | ESG | 8 | 3 | Rajat Soni |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:13 | SPARTANS BHC | Suren Sivarasah | 2 | Tripping |
Player summary - home
SPARTANS BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jarratt Daoust | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Render | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Khem Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Suren Sivarasah | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Rajat Soni | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Julio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Gualtieri | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Scandinaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPARTANS BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andy Chabilall | 13 | 3 | 30 | 0.769 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Campisi | 22 | 8 | 30 | 0.636 | 0 | 0 |