Game report
Mon Jun. 30 2025 7:00 pm
FLYERS
×
BULLETS
FLYERS
home team

5:3

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:11 | BULLETS | ESG | 0 | 1 | Marco Trimboli | James Miller, Daniel Georgakis | |||
08:12 | BULLETS | ESG | 0 | 2 | Daniel Georgakis | James Miller, Marco Trimboli | |||
09:02 | BULLETS | ESG | 0 | 3 | Massimo Marrocco | Justin Figueira, James Miller | |||
09:46 | FLYERS | ESG | 1 | 3 | Giuseppe Pompei | Pat Cimino, Theodore Vassilakos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:47 | FLYERS | PPG | 2 | 3 | Antonio Amoroso | Anthony Costa, Pat Cimino | |||
06:26 | FLYERS | ESG | 3 | 3 | Pat Cimino | Giuseppe Pompei | |||
08:00 | FLYERS | ESG | 4 | 3 | Giuseppe Pompei | Stavros Theodorakopoulos | |||
09:34 | FLYERS | ESG | 5 | 3 | Giuseppe Pompei | Antonio Amoroso, Stavros Theodorakopoulos | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:20 | BULLETS | George Halkidas | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:09 | FLYERS | Bench penalty | 2 | Too Many Players |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Pat Cimino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Georgakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
George Halkidas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 22 | 3 | 30 | 0.864 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 20 | 5 | 30 | 0.750 | 0 | 0 |