Game report
Wed May. 28 2025 8:00 pm
GREENWOOD KNIGHTS
×
BULKAMANIA
GREENWOOD KNIGHTS
home team

3:1

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:29 | GREENWOOD KNIGHTS | PPG | 1 | 0 | Arlindo Aragao | Vincenzo D'Elia, Riley Mei | |||
| 07:23 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Vincenzo D'Elia | Matthew Goncalves, Anthony Martino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | GREENWOOD KNIGHTS | ESG | 3 | 0 | Vincenzo D'Elia | Mathew Wallenburg, Matthew Goncalves | |||
| 03:30 | BULKAMANIA | ESG | 3 | 1 | Pat Palermo | Mike Zuccaro, Craig Hodgson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | GREENWOOD KNIGHTS | Tayyib Azmi | 2 | Tripping | |||||
| 00:52 | GREENWOOD KNIGHTS | Tayyib Azmi | 2 | Hooking | |||||
| 03:04 | BULKAMANIA | Dante D’Antonio | 2 | Roughing | |||||
| 08:27 | GREENWOOD KNIGHTS | Daniel Franz-Hernandez | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:48 | GREENWOOD KNIGHTS | Riley Mei | 2 | Holding | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nathan Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Arfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dante D’Antonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





