Game report
Mon May. 26 2025 8:00 pm
ROUGH RIDERS
×
JR THUNDER HAWKS
ROUGH RIDERS
home team

2:1

JR THUNDER HAWKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:03 | ROUGH RIDERS | ESG | 1 | 0 | Joseph Sasso | Sukhjot Pannu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:47 | JR THUNDER HAWKS | ESG | 1 | 1 | Matthew Mainolfi | Dennis Cabral, Evan Borges | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:55 | ROUGH RIDERS | PPG | 2 | 1 | Darren Wilson | Neemez Kassam, Jashan Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | ROUGH RIDERS | Jashan Sandhu | 2 | Tripping | |||||
| 06:49 | ROUGH RIDERS | Aman Sidhu | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:34 | JR THUNDER HAWKS | Nick Triolo | 2 | Roughing | |||||
| 06:46 | JR THUNDER HAWKS | Griffen Ramsay | 2 | Tripping | |||||
| 09:52 | ROUGH RIDERS | Prabhjot Kullar | 4 | Cross Checking | |||||
Player summary - home
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zach Bosma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tariq Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Sasso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darren Wilson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| JR THUNDER HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Barbuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mainolfi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Griffen Ramsay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlo Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| JR THUNDER HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Barbuto | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





