Game report
Thu May. 22 2025 9:00 pm
WALL STREET BULLS
×
TORONTO MONSTERS
WALL STREET BULLS
home team

1:1

TORONTO MONSTERS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:14 | TORONTO MONSTERS | ESG | 0 | 1 | Jonathan Paglia | Mathew Verissimo, Peter De Coppi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | WALL STREET BULLS | ESG | 1 | 1 | Jacob Frasca | Deven Nagra, Nick Triolo | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | WALL STREET BULLS | William Goumas | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:16 | WALL STREET BULLS | Matteo Pecchia | 4 | Slashing | |||||
| 07:21 | WALL STREET BULLS | Daunte Nagra | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:00 | TORONTO MONSTERS | Michael Fiorillo | 2 | Roughing | |||||
Player summary - home
| WALL STREET BULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Frasca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Frasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milano Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Deven Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Pecchia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicholas Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tomas Tullio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter De Coppi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WALL STREET BULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Goumas | 32 | 1 | 30 | 0.969 | 0 | 2 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





