Game report
Tue Jul. 15 2025 10:00 pm
CHUCKERTOWN CHIEFS
×
MISSISSAUGA CROATIA
CHUCKERTOWN CHIEFS
home team

2:5

MISSISSAUGA CROATIA
away team
Arena: Paramount FFC 2
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | CHUCKERTOWN CHIEFS | ESG | 1 | 0 | Nathaneal Smith | Ian Chambers | |||
| 09:54 | MISSISSAUGA CROATIA | ESG | 1 | 1 | Tomislav Kolakovic | Kristofor Drlje | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | MISSISSAUGA CROATIA | ESG | 1 | 2 | Tomislav Kolakovic | Anthony Osojnicki, Nikolas Drlje | |||
| 06:45 | CHUCKERTOWN CHIEFS | ESG | 2 | 2 | Alexander Fornari | Nathaneal Smith | |||
| 07:31 | MISSISSAUGA CROATIA | ESG | 2 | 3 | Tomislav Kolakovic | Tony Misic, Nikolas Drlje | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | MISSISSAUGA CROATIA | ESG | 2 | 4 | Luka Drlje | Tomislav Kolakovic, Dean Smiciklas | |||
| 09:22 | MISSISSAUGA CROATIA | SHGEN | 2 | 5 | Luka Drlje | Tomislav Kolakovic, Marko Visic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | MISSISSAUGA CROATIA | Dean Smiciklas | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:43 | CHUCKERTOWN CHIEFS | Aidan Nault | 2 | Unsportsmanlike Conduct | |||||
| 07:03 | CHUCKERTOWN CHIEFS | Nathaneal Smith | 2 | Roughing | |||||
| 07:03 | MISSISSAUGA CROATIA | Anthony Osojnicki | 2 | Roughing | |||||
| 08:01 | MISSISSAUGA CROATIA | Dean Smiciklas | 2 | Body Contact | |||||
Player summary - home
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle BARNHARDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Fornari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Nault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zachary Nault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathaneal Smith | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| JOSEPH TEIXEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA CROATIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Belavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristofor Drlje | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luka Drlje | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| Nikolas Drlje | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicolas Duvnjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Kolakovic | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Dario Lorkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mijackovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Misic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Neilmahovlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Osojnicki | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mateo Piplica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Smiciklas | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mark Visic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 17 | 4 | 29 | 0.765 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| MISSISSAUGA CROATIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marko Visic | 25 | 2 | 30 | 0.920 | 1 | 0 | |||





