Game report
Tue May. 27 2025 9:00 pm
PORT CREDIT CAMELS
×
FALCONS
PORT CREDIT CAMELS
home team

0:2

FALCONS
away team
Arena: Paramount FFC 2
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:53 | FALCONS | ESG | 0 | 1 | Gurpreet Singh | Sukhpal Grewal, Parteek Johal | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:04 | FALCONS | ESG | 0 | 2 | Sukhpal Grewal | Rick Gill, Parteek Johal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:53 | PORT CREDIT CAMELS | Matthew Wytiuk | 2 | Tripping | |||||
04:33 | FALCONS | Ricky Bola | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:03 | PORT CREDIT CAMELS | Johnny Breen | 2 | Tripping | |||||
02:35 | FALCONS | Tejvir Sandhu | 2 | Unsportsmanlike Conduct | |||||
05:43 | FALCONS | Jordan Dharni | 2 | Interference | |||||
09:15 | FALCONS | Sukhman Bajwa | 4 | Slashing | |||||
09:24 | PORT CREDIT CAMELS | Harrison Wright | 2 | Unsportsmanlike Conduct |
Player summary - home
PORT CREDIT CAMELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Johnny Breen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jack Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josiah Degazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregory Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Viktoras Nausedas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimitri Theofilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Ufkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristian Vacval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harrison Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Wytiuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jordan Dharni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rick Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul Modi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goldy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurpreet Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PORT CREDIT CAMELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaelen Kloetstra | 21 | 2 | 30 | 0.905 | 0 | 0 |
FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erikson Bahadur | 11 | 0 | 30 | 1.000 | 0 | 0 |