Game report
Tue May. 27 2025 7:00 pm
CHUCKERTOWN CHIEFS
×
STRIKERS
CHUCKERTOWN CHIEFS
home team

5:3

STRIKERS
away team
Arena: Paramount FFC 2
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:45 | CHUCKERTOWN CHIEFS | ESG | 1 | 0 | Michael Sampson | Ian Chambers, Nathaneal Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:09 | CHUCKERTOWN CHIEFS | PPG | 2 | 0 | Nathaneal Smith | Ian Chambers, Zachary Nault | |||
| 07:39 | CHUCKERTOWN CHIEFS | ESG | 3 | 0 | Aidan Nault | Michael Sampson | |||
| 08:58 | CHUCKERTOWN CHIEFS | ESG | 4 | 0 | Nathaneal Smith | Ben Ritchie | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:50 | STRIKERS | ESG | 4 | 1 | Lovedeep Ghotra | ||||
| 06:17 | STRIKERS | ESG | 4 | 2 | Amanpreet Grewal | Lovedeep Ghotra, Aaron Aggarwal | |||
| 06:48 | STRIKERS | ESG | 4 | 3 | Lovedeep Ghotra | Aaron Aggarwal, Amanpreet Grewal | |||
| 09:31 | CHUCKERTOWN CHIEFS | ESGEN | 5 | 3 | Michael Sampson | Ian Chambers | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | STRIKERS | Bench penalty | 2 | Too Many Players | |||||
| 02:49 | STRIKERS | Kinder Kataure | 2 | Body Contact | |||||
| 09:37 | CHUCKERTOWN CHIEFS | Brenden Dafoe | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle BARNHARDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Brenden Dafoe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aidan Nault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zachary Nault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Ritchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Nathaneal Smith | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| JOSEPH TEIXEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Aggarwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nav Kaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kinder Kataure | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jivi Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rhys Chambers | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manny Issar | 18 | 4 | 29 | 0.778 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





