Game report
Mon Jul. 14 2025 8:00 pm
GOODFELLAS
×
FAUNA
GOODFELLAS
home team

1:4

FAUNA
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | FAUNA | PPG | 0 | 1 | Andrew Berardi | Luca Perruzza, Aidan Haughey | |||
| 04:00 | FAUNA | ESG | 0 | 2 | Tarnvir Sandhu | Gurkomal Brar, Harjit Chahal | |||
| 04:55 | FAUNA | ESG | 0 | 3 | Gurkomal Brar | Evan Awasthi, Amanpreet Grewal | |||
| 04:55 | FAUNA | ESG | 0 | 4 | Gurnoor Dhindsa | Aidan Haughey, Harjit Chahal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:49 | GOODFELLAS | ESG | 1 | 4 | Harpal Mangat | Parmdeep Bhangoo, Jugaad Kalra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | FAUNA | Amanpreet Grewal | 2 | Holding | |||||
| 05:18 | FAUNA | Amanpreet Grewal | 2 | Unsportsmanlike Conduct | |||||
| 05:28 | GOODFELLAS | Gaurav Sidhu | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:14 | FAUNA | Andrew Berardi | 2 | Tripping | |||||
| 02:12 | GOODFELLAS | Navpreet Ghumman | 2 | Tripping | |||||
| 08:35 | FAUNA | Evan Awasthi | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:38 | FAUNA | Tarnvir Sandhu | 2 | Tripping | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Singh Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navpreet Ghumman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Samrat Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gursean Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FAUNA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Evan Awasthi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Berardi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gurkomal Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurnoor Dhindsa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tarnvir Sandhu | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 11 | 4 | 30 | 0.636 | 0 | 0 | |||
| FAUNA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gursharan Saini | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





