Game report
Mon Jun. 16 2025 7:00 pm
SARABHA
×
GOODFELLAS
SARABHA
home team

6:0

GOODFELLAS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | SARABHA | ESG | 1 | 0 | Arjun Kalirai | Harpreet Singh | |||
| 09:22 | SARABHA | ESG | 2 | 0 | GURKIRT Mangat | Arjun Kalirai, Harpreet Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | SARABHA | ESG | 3 | 0 | Arjun Kalirai | ||||
| 03:46 | SARABHA | ESG | 4 | 0 | Harpreet Singh | Arjun Kalirai | |||
| 08:52 | SARABHA | ESG | 5 | 0 | Sunny Sembhi | Ajeet Kalirai | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:48 | SARABHA | ESG | 6 | 0 | Harpreet Singh | Sukh Dhillon, Sangeet Taggar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | GOODFELLAS | Jeevan Jammu | 2 | High sticking the Ball | |||||
Player summary - home
| SARABHA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Carrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ajeet Kalirai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Gurinder Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURKIRT Mangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sembhi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amarpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Sangeet Taggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SARABHA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 20 | 0 | 30 | 1.000 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 16 | 6 | 30 | 0.625 | 0 | 0 | |||





