Game report
Thu May. 15 2025 8:00 pm
NORTH YORK HITMEN
×
TITANS HC
NORTH YORK HITMEN
home team

6:0

TITANS HC
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | NORTH YORK HITMEN | ESG | 1 | 0 | Zack Dicesare | Hudson Cummins, Francesco Moia | |||
| 08:04 | NORTH YORK HITMEN | ESG | 2 | 0 | John-Tino Chiappetta-Sacchetti | Thomas Kostyk | |||
| 09:50 | NORTH YORK HITMEN | ESG | 3 | 0 | Zack Dicesare | Jack Guerra, Daniel Marchione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | NORTH YORK HITMEN | ESG | 4 | 0 | Zack Dicesare | Thomas Kostyk, Robert Palermo | |||
| 07:55 | NORTH YORK HITMEN | ESG | 5 | 0 | Hudson Cummins | Robert Palermo, Francesco Moia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | NORTH YORK HITMEN | ESG | 6 | 0 | John-Tino Chiappetta-Sacchetti | Adam Dibiasi-Iannucci, Hunter Mei | |||
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John-Tino Chiappetta-Sacchetti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Hudson Cummins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Guerra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Calin Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallota | 24 | 6 | 30 | 0.750 | 0 | 0 | |||





