Game report
Wed May. 14 2025 7:00 pm
BULKAMANIA
×
DRAGON KNIGHTS
BULKAMANIA
home team

4:7

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:14 | DRAGON KNIGHTS | ESG | 0 | 1 | Nicolas Iaboni | Vince Triumbari, Vince Oppedisano | |||
| 09:06 | BULKAMANIA | ESG | 1 | 1 | Nick Lombardi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | BULKAMANIA | ESG | 2 | 1 | Nelson Soares Jr. | Leo Calvo | |||
| 03:55 | DRAGON KNIGHTS | ESG | 2 | 2 | Miguel Pavao | ||||
| 06:32 | DRAGON KNIGHTS | ESG | 2 | 3 | Miguel Pavao | ||||
| 07:46 | BULKAMANIA | ESG | 3 | 3 | Nick Lombardi | Nelson Soares Jr., Brady Ricci | |||
| 08:32 | DRAGON KNIGHTS | ESG | 3 | 4 | Robert Fraser | Alessandro Rocci, Enzo Oppedisano | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | BULKAMANIA | PPG | 4 | 4 | Nick Lombardi | ||||
| 02:46 | DRAGON KNIGHTS | ESG | 4 | 5 | Robert Fraser | Enzo Oppedisano, Daniele Rocci | |||
| 07:03 | DRAGON KNIGHTS | ESG | 4 | 6 | Ethan Nunes | Enzo Oppedisano, Philippe Charron | |||
| 09:24 | DRAGON KNIGHTS | ESGEN | 4 | 7 | Vince Triumbari | ||||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | BULKAMANIA | ESG | 5 | 7 | Leo Calvo | Pat Palermo, Marco Trimboli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:11 | DRAGON KNIGHTS | Vince Oppedisano | 2 | Roughing | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philippe Charron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Miguel Pavao | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 23 | 6 | 32 | 0.739 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 30 | 4 | 33 | 0.867 | 0 | 0 | |||





